About the Race
Event categories | Wish Run | Dream Run | Delight Run |
Age categories | 7 to 10 years | 11 to 14 years | 15 to 18 years |
Race Distances | 1.0 Km | 2.5 Km | 5 Km |
Fees (Child Participant) | Rs. 500/- | Rs. 500/- | Rs. 500/- |
For Whom? | Age Criteria | Age Criteria | Age Criteria |
Race Facilities
Parking | No Parking |
Medical | Yes |
Warm up sessions | Yes |
Toilets | Yes |
Post race refreshments | Yes |
Water stations / In race nutrition | Yes |
Signages | Yes |
Volunteers | Yes |
Baggage counter | Yes |
Expo / Bib collection
Venue | Bai Jerbai Wadia Hospital for Children, Acharya Donde Marg, Parel, Mumbai – 400012 |
Dates | 25th & 26th January, 2019 |
What to get | Registration Receipt |